Official 2026 dates
Belize 2026 payroll & public-holiday calendar.
Plan staffing and payroll around the Government of Belize’s official 2026 public and bank holidays and the Labour Act holiday-pay treatment.
Official Belize public and bank holidays for 2026
| Date | Day | Holiday | If worked |
|---|---|---|---|
| 2026-01-01 | Thursday | New Year’s Day | 1.5× if worked |
| 2026-01-15 | Thursday | George Price Day | 1.5× if worked |
| 2026-03-09 | Monday | National Heroes and Benefactors Day | 1.5× if worked |
| 2026-04-03 | Friday | Good Friday | 2× if worked |
| 2026-04-04 | Saturday | Holy Saturday | 1.5× if worked |
| 2026-04-06 | Monday | Easter Monday | 2× if worked |
| 2026-05-01 | Friday | Labour Day | 1.5× if worked |
| 2026-08-01 | Saturday | Emancipation Day | 1.5× if worked |
| 2026-09-10 | Thursday | St. George’s Caye Day | 1.5× if worked |
| 2026-09-21 | Monday | Independence Day | 1.5× if worked |
| 2026-10-12 | Monday | Indigenous People’s Resistance Day | 1.5× if worked |
| 2026-11-19 | Thursday | Garifuna Settlement Day | 1.5× if worked |
| 2026-12-25 | Friday | Christmas Day | 2× if worked |
| 2026-12-26 | Saturday | Boxing Day | 1.5× if worked |
Payroll planning notes
The Government of Belize’s official notice lists fourteen public and bank holidays for 2026. Good Friday, Easter Monday, and Christmas Day carry the special double-rate treatment for qualifying work; other public holidays generally use the one-and-one-half-times rule when qualifying work is performed.
SSB states that the monthly contribution payment and Contribution Statement are due by the 14th day of the following month.