Belize Social Security reference
Belize SSB wage bands & contribution lookup.
Use the current general contribution schedule to find employee and employer shares, total weekly contribution, and weekly insurable earnings.
Current Belize SSB contribution example
For weekly earnings of BZD $500 and over, the current general wage band uses BZD $520 weekly insurable earnings. The employee contribution is $23.40, the employer contribution is $28.60, and the combined weekly contribution is $52.00.
Current weekly SSB wage bands
| Weekly earnings | Insurable | Employee | Employer | Total |
|---|---|---|---|---|
| Under $70.00 | $55.00 | $1.03 | $4.47 | $5.50 |
| $70.00 – $109.99 | $90.00 | $1.69 | $7.31 | $9.00 |
| $110.00 – $139.99 | $130.00 | $2.44 | $10.56 | $13.00 |
| $140.00 – $179.99 | $160.00 | $3.94 | $12.06 | $16.00 |
| $180.00 – $219.99 | $200.00 | $5.94 | $14.06 | $20.00 |
| $220.00 – $259.99 | $240.00 | $7.94 | $16.06 | $24.00 |
| $260.00 – $299.99 | $280.00 | $9.94 | $18.06 | $28.00 |
| $300.00 – $339.99 | $320.00 | $11.94 | $20.06 | $32.00 |
| $340.00 – $379.99 | $360.00 | $13.98 | $22.02 | $36.00 |
| $380.00 – $419.99 | $400.00 | $16.15 | $23.85 | $40.00 |
| $420.00 – $459.99 | $440.00 | $18.45 | $25.55 | $44.00 |
| $460.00 – $499.99 | $480.00 | $20.86 | $27.14 | $48.00 |
| $500.00 and over | $520.00 | $23.40 | $28.60 | $52.00 |
SSB states that monthly contribution payments and the Contribution Statement are due by the 14th day of the following month.